PETER WYLDE
U.S. Show Jumping Team, 2002 World Equestrian Games.
Horse: FEIN CERA - 12 year-old, bay, mare, 1990, Holsteiner
Owner: The Fein Cera Group
Home: Maastricht, The Netherlands
Born: July 30, 1965
A native of Medfield, MA, Peter Wylde worked his way up in the junior rider ranks, earning the United States' highest junior honor when he won the Rolex-Maclay National Equitation Championship at the National Horse Show in Madison Square Garden in 1982. He has several grand prix wins to his credit, including a win in the President's Cup at the Washington International Horse Show in October 1996.
|  |
| Peter Wylde and Fein Cera |
Wylde represented the U.S. Equestrian Team (USET) at the 1997 and 1999 World Cup Finals in Gothenburg, Sweden. In 1997, he also won a grand prix during the Cosequin Winter Equestrian Festival in Florida, a feat he repeated in 1998 when he won the $50,000 FedEx Gold Coast Grand Prix on Macanudo Very Well St. George. In all, Wylde had three grand prix wins in 1998 and he placed second in the Cosequin I Love New York Grand Prix at Lake Placid, a USET World Equestrian Games Selection Trial.
In 1999, Wylde was Co-Champion of the $100,000 Rolex/USET Show Jumping Championship at the Bayer/USET Festival of Champions just before earning team and individual Silver medals at the Pan American Games in Winnipeg, Canada. He won the Van Vlanderen Grand Prix in Belgium in December, 2000. In 2001, he tied for sixth place in the World Cup Final in Gothenburg, Sweden.
He earned a place on the USET squad for the 2002 Show Jumping World Championships at the World Equestrian Games by placing second in the selection trial standings on Fein Cera.
Career Highlights
2002
| Named to USET Show Jumping Team for the World Equestrian Games, Jerez, Spain
|
2001| Aegon Grand Prix of Dusseldorf, CSI-A | | 1st/ Fein Cera
|
| World Cup Final, Gothenburg Sweden | | 6th/ Fein Cera & Macanudo De Niro
|
| Grand Prix of Berlin. CSI-W Berlin, Germany | | 4th/ Fein Cera
|
2000| $49,840 Van Vlanderen Grand Prix, Mechelen, BEL | | 1st/Macanudo De Niro
|
1999| Pan American Games, Winnepeg, Canada | | Team Silver/ Macanudo DeNiro
|
| Pan American Games, Winnepeg, Canada | | Individual Silver/Macanudo DeNiro
|
| CSIO Washington, Landover, MD (Team) | | 1st/Macanudo DeNiro
|
| American Gold Cup, Devon, PA | | 4th/Macanudo DeNiro
|
| Mercedes Benz 6-Year-Old Young Horse Final, Monterrey, Mexico | | 1st/Pinocchio
|
| Co-Champion, $100,000 Rolex/USET, Gladstone, NJ | | 1st/Macanudo DeNiro
|
1998| FedEx Gold Coast Grand Prix, Wellington, FL | | 1st/ Very Well St. George
|
| Catskills Grand Prix, Ellenville, NY | | 1st/ Very Well St. George
|
| Intercontinental Cup, CSI-A Monterrey, Monterrey, Mexico | | 3rd/Super Cruise
|
| America vs Europe Challenge, CSI-A Monterrey, Monterrey, Mexico | | 5th/Very Well St. George
|
| Clasico, CSI-A Monterrey, Monterrey, Mexico | | 4th/Very Well St. George
|
| Goodwill Trophy, CSI-A Monterrey, Monterrey, Mexico | | 3rd/Very Well St. George
|
| Volvo World Cup Grand Prix, Toronto, Canada | | 7th/Very Well St. George
|
| Budweiser Grandprix De Penn National, Harrisburg, PA | | 6th/Very Well St. George
|
| Volvo World Cup Final, Gothenburg, Sweden | |
|
| Crown Royal Grand Prix, Bridgehampton, NY | | 2nd/Very Well St. George
|
| Cosequin Grand Prix, Ellenville, NY | | 2d/Very Well St. George
|
| | 5th/Super Cruise
|
| HITS Catskills III Grand Prix, Ellenville, NY | | 3rd/Very Well St. George
|
| WEF Challenge Cup Round IV, Tampa, FL | | 1st/Super Cruise
|
1996| Columbia Benefit Grand Prix, Columbia, MD | | 1st, Can Can
|
| President's Cup Grand Prix, Landover, MD | | 1st, Can Can
|
1993| Duke Children's Benefit Grandprix | | 1st
|
| Leading Open Rider, Washington International Horse Show | |
|
1992| American Cafe Columbia Classic Grandprix | | 1st
|
| Saab Grandprix, Lake Placid, NY | | 2nd
|
| Empire State Grand Prix, N. Salem, NY | | 2nd
|
1991| Valley Classic Grand Prix | | 2nd
|
1982| Rolex Maclay National Equitation Championship | | 1st
|
Last update: 7/02