BEEZIE PATTON MADDEN
U.S. Show Jumping Team, 2002 World Equestrian Games.
Horse: Judgement - black, stallion, 1991
Owner: Iron Springs Farm
Home: Cazenovia, New York
Birthdate: November 20, 1963
Beezie Patton Madden was a recipient of a U.S. Equestrian Team (USET) grant to represent the U.S. on a 1997 European tour. She was one of 12 riders who contributed to the USET's win of the inaugural Samsung Nations' Cup Series in 1997.
|  |
| Beezie Madden on Judgement |
Madden, originally from Milwaukee, WI, made her Grand Prix debut in 1985. In 1989, she was named the United States Olympic Committee's (USOC) Female Equestrian Athlete of the Year. This honor was largely due to her leading the USET to back-to-back Nations' Cup wins at the Washington International Horse Show and at the National Horse Show, and her winning several important grand prix events. Madden won the American Gold Cup at Devon, PA, the Grand Prix of Rochester, the Grand Prix de Penn National at Harrisburg and the Grandprix of New York at the National Horse Show that year.
In 1993, Madden finished 5th at the World Cup final and won two major grand prix events--the Grand Prix of Luxembourg and the Hampton Classic Grand Prix. In 1996, she captured the blue ribbon at the Budweiser Grandprix de Penn National aboard Dynamite, and the Devon Grandprix riding Cincinnati Red. Among her notable 1997 achievements was winning the $100,000 Rolex/USET Show Jumping Championship, one of the seven Grand Prix wins for Madden that year. Her outstanding 1997 season led to her winning the American Grandprix Association Rider of the Year award and her mount Dynamite being named AGA Horse of the Year. She extended her successful 1997 into 1998, placing first in the World Cup East Coast League Final Standings. In 1998, she married noted trainer John Madden.
In 2000, Madden added even more laurels to her resume with a victory in the Valkenswaard Grand Prix in The Netherlands on August 6. She beat Barcelona Olympic gold medalist Ludger Beerbaum, of Germany, by 0.31 seconds in a four-horse jump-off, becoming only the second American to win a Pulsar Crown event (the other is Olympic veteran Anne Kursinski). In 2001, she won the $25,000 Lexington Classic Grand Prix and took 3rd place in the Grand Prix of Aachen, Germany.
After her fifth place finish in the World Equestrian Games Show Jumping Selection Trials in July 2002, Madden and her mount, Judgement, were named the team's alternate. She replaced Molly Ashe on the squad after Ashe's mount, Kroon Gravin, sustained an injury.
Career Highlights
2002
| World Equestrian Games Show Jumping Selection Trials, | | 5th/Judgement
|
2001| Grand Prix of Aachen, Aachen, Germany | | 3rd/Innocence
|
| $25,000 Lexington Classic Grand Prix, Lexington, KY | | 1st/Innocence
|
2000| Budweiser Grand Prix of Del Mar, Del Mar, CA | | 1st/Innocence
|
| Valkenswaard Grand Prix, Valkenswaard, The Netherlands | | 1st/Cockney II
|
| $34,575 Halton Valley Summer Classic Grand Prix, Ontario, Canada | | 1st/Cloud Nine
|
| | 5th/Judgement
|
| $67,800 Can Pacific, Calgary, Alberta | | 2nd/Cockney II
|
| $25,000 Open Jumper Stakes Qualifier, Del Mar, CA | | 1st/Cockney II
|
| | 2nd/Innocence
|
1999
| Royal Bank Cup Open, Spruce Meadows, Canada | | 1st/Innocence
|
| | 4th/Stormchaser
|
| Grand Prix of Rotterdam (Holland) | | 1st/Innocence
|
| $50,000 Grand Prix, Bayer/USET Festival of Champions, Gladstone, NJ | | 6th/Innocence
|
| $50,000 President's Cup CSI-W, Landover, MD | | 1st/Innocence
|
| $100,000 Arthur Andersen Derby, Monterrey, Mexico | | 1st/Cloud Nine
|
| CSIO Bank of Montreal Nations Cup, Toronto, Ontario | | Team 2nd/Innocence
|
| Grand Prix of Rotterdam, the Netherlands | | 1st/Innocence
|
1998| St. Christopher's Grand Prix, Malvern, PA | | 1st/Mr Higgins
|
| Invitational Grand Prix, Culpeper, VA | | 1st/Mr Higgins
|
1997| Budweiser/AGA Rider of the Year
|
| America vs Europe Challenge, CSI-A Monterrey, Monterrey, Mexico | | 6th/Land's End
|
| CSIO New York Nations' Cup, New York, New York | | Team 1st/Dynamite
|
| Budweiser Grandprix De Penn National, Harrisburg, Pennsylvania | | 2nd/ Dynamite
|
| Rolex/USET Show Jumping Championship, Gladstone, New Jersey | | 1st/Imaginario
|
| Member USET squad, CSIO Dublin Nations' Cup, Dublin, Ireland | | Team 3rd/Imaginario
|
| Classique Internationale de Blainville, Quebec, Canada | | 1st/Imaginario
|
| Audi I Love New York Grandprix, Lake Placid, New York | | 1st/Dynamite
|
| Forest City Grand Prix, Ontario, Canada | | 2nd/Innocence
|
| Cosequin Grandprix of Palm Beach, W. Palm Beach, Florida | | 3rd/Imaginario
|
| Kilkenny Redland Internationale Cup, W. Palm Beach, Florida | | 3rd/Dynamite
|
1996| Budweiser Grandprix de Penn National, Harrisburg, Pennsylvania | | 1st/Dynamite
|
| Devon Grandprix, Devon, Pennsylvania | | 1st/Cincinnati Red
|
1995| Grandprix of Detroit, Detroit, Michigan | | 2nd/Central Valley
|
1993| Budweiser/AGA Championship | | 2nd/Northern Magic
|
| Crown Royal Cup, Toronto, Ontario, Canada | | 1st
|
| Hampton Classic Crown Royal Grand Prix | | 1st
|
| Grand Prix of Luxembourg | | 1st
|
| Tampa Grandprix, Tampa, Florida | | 1st/French Rapture
|
| Volvo World Cup Final | | 5th
|
1991| Michelob Grandprix of Indianapolis, Indiana | | 1st/Schnapps
|
| American Bankers Grandprix | | 1st/Girl Next Door
|
1990| Volvo World Cup, Dortmund, Germany | | 10th/Gusty Monroe
|
1989| Michelob Grandprix de Penn National, Harrisburg, Pennsylvania | | 1st/Northern Magic
|
| Mercedes Grandprix of New York, New York, New York | | 1st/Northern Magic
|
| USOC Female Equestrian Athlete of the Year
|
Last update: 8/02